| MAINE HIGH SCHOOL WRESTLING TEAM CHAMPIONS | |||
|---|---|---|---|
| YEAR | CLASS A Champion/Runner-Up |
CLASS B Champion/Runner-Up |
CLASS C Champion/Runner-Up |
TEAMS of the 10's (so far) A - Noble B - Camden Hills C - Lisbon |
|||
|
2010 |
Noble/Massabesic | Camden Hills/Mtn Valley | Lisbon/Penobscot Valley |
TEAMS of the 00's A - Noble B - Camden Hills C - Lisbon |
|||
| 2009 | Noble/Massabesic | Belfast/Camden Hills | Lisbon/Dirigo & Bucksport - Tie |
| 2008 | Massabesic/Noble | Belfast/Mtn Valley | Lisbon/Dirigo |
| 2007 | Massabesic/Noble | Camden Hills/Belfast | Dirigo/Lisbon |
| 2006 | Noble/Massabesic | Mtn Valley/Camden Hills | Lisbon/Dirigo |
| 2005 | Noble/Marshwood | Mtn Valley & Camden Hills -Tie | Foxcroft/Dexter |
| 2004 | Noble/Marshwood | Camden Hills/Mtn. Valley | Foxcroft/Lisbon |
| 2003 | Noble/Westbrook | Camden Hills/Mtn. Valley | Lisbon/Dexter |
| 2002 | Noble/Westbrook | Camden Hills/Belfast | Lisbon/Dexter |
| 2001 | Noble/Mt Blue | Camden Hills/Mtn Valley | Lisbon/Dexter |
| 2000 | Noble/Morse | Camden-Rockport/Mtn Valley | Dexter/Bucksport |
TEAMS of the 90's A - Bonny Eagle B - Camden-Rockport C - Penobscot Valley |
|||
| 1999 | Noble/Massabesic | Marshwood/Camden-Rockport | Dexter/Foxcroft |
| 1998 | Massabesic/Noble | Camden-Rockport/Marshwood | Dexter/Foxcroft |
| 1997 | Bonny Eagle/Massabesic | Marshwood/Camden-Rockport | Dexter/Dirigo |
| 1996 | Bonny Eagle/Mt. Ararat | Wells/Camden-Rockport | Dirigo/Penobscot Valley |
| 1995 | Sanford/Noble | Belfast/Kennebunk | Penobscot Valley/Dexter |
| 1994 | Bonny Eagle/Sanford | Belfast/Kennebunk | Penobscot Valley/Boothbay |
| 1993 | Bonny Eagle/Noble | Marshwood/Mtn Valley | Penobscot Valley/Dirigo |
| 1992 | Sanford/Bonny Eagle | Camden-Rockport/Marshwood | Penobscot Valley/Dirigo |
| 1991 | Kennebunk & Sanford- Tie | Camden-Rockport & Medomak - Tie | Penobscot Valley/Dirigo |
| 1990 | Bonny Eagle/Oxford Hills | Camden-Rockport/Marshwood | Dirigo/MCI |
TEAMS of the 80's A - Sanford B - Bonny Eagle |
|||
| 1989 | Oxford Hills/Bonny Eagle | Marshwood/Winslow | |
| 1988 | Bonny Eagle/Oxford Hills | Wells/Camden-Rockport | |
| 1987 | Oxford Hills/Winslow | Belfast/Camden-Rockport | |
| 1986 | Noble/Massabesic | Belfast/Fryeburg | |
| 1985 | Sanford/Morse | Noble/Wells | |
| 1984 | Mt Blue/Sanford | Bonny Eagle/Noble | |
| 1983 | Mt Blue/Sanford | Bonny Eagle/Foxcroft | |
| 1982 | Sanford/Massabesic | Ellsworth/Bonny Eagle | |
| 1981 | Rumford/Morse | Ellsworth/Noble | |
| 1980 | Sanford/Rumford | Mexico/Cony | |
TEAMS of the 70's A - Rumford B - Fort Kent |
|||
| 1979 | Sanford/Rumford | ||
| 1978 | Rumford/Gardiner | ||
| 1977 | Sanford/Rumford | ||
| 1976 | Sanford/Rumford | ||
| 1975 | Massabesic/Morse | ||
| 1974 | Rumford/Massabesic | ||
| 1973 | Rumford/Massabesic | ||
| 1972 | Rumford/Massabesic | Fort Kent/Fryeburg | |
| 1971 | Dexter/Rumford | Fryeburg/Gardiner | |
| 1970 | Belfast/Dexter | Fort Kent/Gardiner | |
TEAMS of the 60's A - Sanford B - Dexter C - Fryeburg |
|||
| 1969 | Belfast/Sanford | Dexter/Lisbon | Fryeburg/Morse |
| 1968 | Sanford/Skowhegan | Dexter/Belfast | Fryeburg/Morse |
| 1967 | Sanford/Stephens | Dexter/Belfast | |
| 1966 | Sanford/Biddeford | Dexter/Skowhegan | |
| 1965 | Sanford/Biddeford | Dexter/Stephens | |
| 1964 | Sanford/Biddeford | Dexter/Stephens | |
| 1963 | Sanford/Winslow | Lisbon/Stephens | |
| 1962 | Sanford/Winslow | Dexter/Lisbon | |
| 1961 | Sanford/Winslow | ||
| 1960 | No Team Scores Kept | ||
| 1959 | Sanford/Deering (AAU) | ||
|
1967 Sanford was New England Team Champions |
|||
|
High School Wrestling Team Championships |
||||||
| Team | Last | Total | A | B | C | |
| 1 | Sanford (Not 1959) | 1995 | 17 | 17 | 0 | 0 |
| 2 | Noble | 2010 | 12 | 11 | 1 | 0 |
| 2 | Camden Hills (Camden-Rockport) | 2010 | 12 | 0 | 12 | 0 |
| 2 | Dexter | 2000 | 12 | 1 | 7 | 4 |
| 5 | Lisbon | 2010 | 8 | 0 | 1 | 7 |
| 5 | Mtn Valley (Rumford/Mexico/Stephens) | 2006 | 8 | 6 | 2 | 0 |
| 5 | Bonny Eagle | 1997 | 8 | 6 | 2 | 0 |
| 5 | Belfast | 2009 | 8 | 2 | 6 | 0 |
| 9 | Penobscot Valley | 1995 | 5 | 0 | 0 | 5 |
| 10 | Massabesic | 2008 | 4 | 4 | 0 | 0 |
| 10 | Marshwood | 1999 | 4 | 0 | 4 | 0 |
| 12 | Fryeburg | 1971 | 3 | 0 | 1 | 2 |
| 12 | Dirigo | 2007 | 3 | 0 | 0 | 3 |
| 14 | Foxcroft Academy | 2005 | 2 | 0 | 0 | 2 |
| 14 | Mt Blue | 1984 | 2 | 2 | 0 | 0 |
| 14 | Oxford Hills | 1989 | 2 | 2 | 0 | 0 |
| 14 | Ellsworth | 1982 | 2 | 0 | 2 | 0 |
| 14 | Fort Kent | 1972 | 2 | 0 | 2 | 0 |
| 14 | Wells | 1996 | 2 | 0 | 2 | 0 |
| 20 | Kennebunk | 1991 | 1 | 1 | 0 | 0 |
| 20 | Medomak Valley | 1991 | 1 | 0 | 1 | 0 |