Maine High School Wrestling
Four Time State Champions
| Chris Barkac | Dexter | ||
| 2002 1st C-103 | 2003 1st C-119 | 2004 1st C-125 | 2005 1st C-130 |
| New Englands: 6th 2002 * 2nd 2005 | |||
| Jeremiah Barkac | Dexter | ||
| 2004 1st C-103 | 2005 1st C-103 | 2006 1st C-112 | 2007 1st C-112 |
| New Englands: 5th 2005 * 3rd 2006 * 2nd 2007 | |||
| Tim Boetsch | Camden Rockport | ||
| 1996 1st B-145 | 1997 1st B-152 | 1998 1st B-189 | 1999 1st B-189 |
| After a 20 year absence, Maine finally rejoined the New England Championships in 1999 and Tim finally got to compete in the event. He lost in the Championship Round by 1 point to the eventual Champion. He lost in the Consolation Round by 1 point to the eventual 3rd place finisher. | |||
| Mike Caramihalis | Sanford | ||
| 1977 1st 105 | 1978 1st 119 | 1979 1st 126 | 1980 1st A-138 |
| New
Englands: 3rd 1978 * Maine didn't participate from 1979 -
1998. What's remarkable about Mike's 4 State Championships is that three of them (1977-1979) were when Maine had only one class of wrestling. Mike was 103-0-1 vs Maine opponents during his High School career. |
|||
| Joey Eon | Massabesic | ||
| 2006 1st A-140 | 2007 1st A-140 | 2008 1st A-140 | 2009 1st A-145 |
| New Englands: 3rd 2007 * 4th 2008 * 2nd 2009 | |||
| Jon Hussey | Marshwood | ||
| 2005 1st A-125 | 2006 1st A-130 | 2007 1st A-152 | 2008 1st A-160 |
| New
Englands: 5th 2005 * 6th 2007 Jon never lost to a Maine opponent in his entire High School career. |
|||
| Matt Lindsay | Penobscot Valley | ||
| 1995 1st C-103 | 1996 1st C-103 | 1997 1st C-112 | 1998 1st C-119 |
| His freshman year, Matt beat Sean Cole (3 time Champion) in the finals. His sophomore year, he beat Adam Gudroe (3 time Champion) in the finals. | |||
| Reggie Monroe | Sanford | ||
| 1962 1st A-95 | 1963 1st A-103 | 1964 1st A-112 | 1965 1st A-121 |
| Four time Northern New England Champ, New England Champ. | |||
| Chris Remsen | Camden Hills | ||
| 2001 1st B-135 | 2002 1st B-135 | 2003 1st B-140 | 2004 1st B-145 |
| New Englands: 5th 2002 * 3rd
2003 * Champion 2004 Recorded over 100 pins in his High School career. |
|||
| Jerod Rideout | Foxcroft | ||
| 2005 1st C-135 | 2006 1st C-140 | 2007 1st C-152 | 2008 1st C-160 |
| Chris Smith | Deering | ||
| 2005 1st A-112 | 2006 1st A-125 | 2007 1st A-119 | 2008 1st A-119 |
| New Englands: 4th 2008 * 6th 2007 | |||
| Travis Spencer | Belfast | ||
| 2006 1st B-160 | 2007 1st B-189 | 2008 1st B-189 | 2009 1st B-189 |
| New Englands: 3rd 2008 * 2nd 2009 | |||
| Conrad Turgeon | Sanford | ||
| 1963 1st A-95 | 1964 1st A-103 | 1965 1st A-112 | 1966 1st A-112 |